- Dezun dump trucks
- Chassis: SX3255BM294
- Engine: WP10.270N; WP10.300N; WP10.270; WP10.29…
- Capacity: 12420 kg
- Cargo body: 4800 × 1200 × 2300 mm
- Gross weight: 25000 kg
- Wheelbase: 2925+
1350 mm
Shaanxi Heavy Duty Special Vehicle Co., Ltd. is a special purpose vehicle manufacturer located in China in Xian (Shaаnxi Province), m:manufactures logging trucks, instrument vehicles, truck mounted oil cleaning units, dump trucks (tipper trucks), fracturing sand transport trucks, chemical liquid transport tank trucks, concrete mixer trucks (cement mixers), truck mounted well washover high-pressure pump plants (units), oilfield fluid supply tank trucks, water supply land equipment repair and maintenance units, well-workover rigs (truck mounted derrick rod and tubing rig units), well test trucks, sludge dump trucks, detachable body garbage trucks, control and monitoring vehicles, and other vehicles under the brand name Dezun.
Dezun instrument vehicle SZZ5044XYQ
Dezun instrument vehicle SZZ5040XYQ
Dezun instrument vehicle SZZ5070XYQ
Dezun SZZ5320TJCHTG455T (well flushing truck)
Manufacturer: | Shaanxi Heavy Duty Special Vehicle Co., Ltd. (China) | ||
Chassis: | CQ5336HTG455T | Tires: | 12.00-20 18PR, 12.00R… |
Engine: | WP12NG350E50; WP12NG3… | Axle loads (kg): | 6805/25260 |
Power (kW): | 257; 280 | Axles: | 3 |
Fuel: | liquefied natural gas | Number of tyres: | 10 |
Gross weight (kg): | 32065 | Overall (mm): | 10460 × 2500 × 3950 |
Wheelbase (mm): | 4525+ | Curb weight (kg): | 31870 |
Dezun SZZ5310TPY (water supply land equipment repair and maintenance unit)
Manufacturer: | Shaanxi Heavy Duty Special Vehicle Co., Ltd. (China) | ||
Chassis: | SX1316GR456 | Tires: | 11.00R20 18PR, 12R22.5… |
Engine: | WP10.336E40; WP10.350… | Axle loads (kg): | 6500/6500/18000 |
Power (kW): | 247; 257 | Axles: | 4 |
Fuel: | diesel fuel | Number of tyres: | 12 |
Gross weight (kg): | 31000 | Overall (mm): | 12000 × 2500 × 3940 |
Wheelbase (mm): | 1800+ | Curb weight (kg): | 30870 |
Dezun SZZ5310TXJ (well-workover rig truck)
Manufacturer: | Shaanxi Heavy Duty Special Vehicle Co., Ltd. (China) | ||
Chassis: | SX1316UR456 | Tires: | 11.00-20 18PR, 12.00-… |
Engine: | WP10.300E40; WP10.336… | Axle loads (kg): | 6500/6500/18000 |
Power (kW): | 221; 247 | Axles: | 4 |
Fuel: | diesel fuel | Number of tyres: | 12 |
Gross weight (kg): | 31000 | Overall (mm): | 15680 × 2500 × 4110 |
Wheelbase (mm): | 1800+ | Curb weight (kg): | 30870 |
Dezun SZZ5140TCY (well servicing rig (workover unit) truck)
Manufacturer: | Shaanxi Heavy Duty Special Vehicle Co., Ltd. (China) | ||
Chassis: | EQ1160GFJ | Tires: | 10.00-20, 10.00R20 |
Engine: | ISDe180 40; ISDe210 4… | Axle loads (kg): | 3880/9640 |
Power (kW): | 132; 155; 132; 155; 1… | Axles: | 2 |
Fuel: | diesel fuel | Number of tyres: | 6 |
Gross weight (kg): | 13520 | Overall (mm): | 8740 × 2500 × 3770 |
Wheelbase (mm): | 4700, 5100, 3950, 420… | Curb weight (kg): | 13325 |
Dezun fracturing sand dump truck SZZ5316TSGHR406
Dezun fracturing sand dump truck SZZ5256TYAUR384
Dezun fracturing sand dump truck SZZ5255TSSBM3241
Dezun oil cleaning plant truck SZZ5190XGC
Dezun oil cleaning plant truck SZZ5090XGC
Dezun oil cleaning plant truck SZZ5160XGC
Dezun logging truck SZZ5160TCJ
Dezun logging truck SZZ5250TCJ
Dezun logging truck SZZ5231TCJ
Dezun SZZ5250TGY (oilfield fluids tank truck)
Manufacturer: | Shaanxi Heavy Duty Special Vehicle Co., Ltd. (China) | ||
Chassis: | SX1256UN434 | Wheelbase (mm): | 4325+ |
Engine: | WP10.270E40; WP10.300… | Tires: | 11.00-20 18PR, 11.00R… |
Power (kW): | 199; 221 | Axle loads (kg): | 7000/18000 |
Fuel: | diesel fuel | Axles: | 3 |
Capacity (kg): | 14000 | Number of tyres: | 10 |
Gross weight (kg): | 25000 | Overall (mm): | 10440 × 2500 × 3190 |
Dezun SZZ5044TSJ (well test truck)
Manufacturer: | Shaanxi Heavy Duty Special Vehicle Co., Ltd. (China) | ||
Chassis: | NJ1044AFCZS | Tires: | 6.50R16LT |
Engine: | SOFIM8140.43S4 | Axle loads (kg): | 1650/2830 |
Power (kW): | 95 | Axles: | 2 |
Fuel: | diesel fuel | Number of tyres: | 6 |
Gross weight (kg): | 4480 | Overall (mm): | 5970 × 2000 × 2700 |
Wheelbase (mm): | 3310 | Curb weight (kg): | 4090 |
Dezun SZZ5255ZXXUM434 (detachable body garbage truck)
Manufacturer: | Shaanxi Heavy Duty Special Vehicle Co., Ltd. (China) | ||
Chassis: | SX1255UM434 | Wheelbase (mm): | 4325+ |
Engine: | WP10.270N; WP10.300N;… | Tires: | 11.00-20 18PR, 11.00R… |
Power (kW): | 199; 221; 199; 213; 1… | Axle loads (kg): | 7000/18000 |
Fuel: | diesel fuel | Axles: | 3 |
Capacity (kg): | 13250 | Number of tyres: | 10 |
Gross weight (kg): | 25000 | Overall (mm): | 8251 × 2490 × 3020 |
Dezun SZZ5160GXW (sewage suction truck)
Manufacturer: | Shaanxi Heavy Duty Special Vehicle Co., Ltd. (China) | ||
Chassis: | EQ1160HD4GJ | Wheelbase (mm): | 4500, 4700, 3650, 380… |
Engine: | ISDe180 40; ISF3.8s41… | Tires: | 10.00-20, 9.00-20 16P… |
Power (kW): | 132; 125; 118; 136; 1… | Axle loads (kg): | 5700/10000 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 8505 | Number of tyres: | 6 |
Gross weight (kg): | 15700 | Overall (mm): | 7800 × 2500 × 3000 |
Dezun SZZ5160GQXE4 (street sprinkler truck)
Manufacturer: | Shaanxi Heavy Duty Special Vehicle Co., Ltd. (China) | ||
Chassis: | SX1166MH461 | Gross weight (kg): | 15980 |
Engine: | WP6.180E40; WP6.200E4… | Wheelbase (mm): | 4600, 5600 |
Power (kW): | 132; 147; 162 | Tires: | 10.00R20 18PR, 10.00-… |
Fuel: | diesel fuel | Axle loads (kg): | 5980/10000 |
Capacity (kg): | 6550 | Axles: | 2 |
Seating capacity (incl. driver): | 2 | Number of tyres: | 6 |
Dezun SZZ5310ZWX (sludge dump truck)
Manufacturer: | Shaanxi Heavy Duty Special Vehicle Co., Ltd. (China) | ||
Chassis: | SX3310MB6 | Wheelbase (mm): | 1800+ |
Engine: | WP7.300E51; WP10.350E… | Tires: | 11.00-20, 11.00R20, 1… |
Power (kW): | 220; 257; 276; 250; 2… | Axle loads (kg): | 6500/6500/18000 |
Fuel: | diesel fuel | Axles: | 4 |
Capacity (kg): | 15305 | Number of tyres: | 12 |
Gross weight (kg): | 31000 | Overall (mm): | 10560 × 2500 × 3760 |
Dezun SZZ5315GJBJT306C (concrete mixer truck)
Manufacturer: | Shaanxi Heavy Duty Special Vehicle Co., Ltd. (China) | ||
Chassis: | SX5315GJBJT306C | Wheelbase (mm): | 1800+ |
Engine: | ISME385 30; WP10.336N;… | Tires: | 11.00-20, 11.00R20, 1… |
Power (kW): | 283; 247; 247; 276; 2… | Axle loads (kg): | 6375/6375/18000 |
Fuel: | diesel fuel | Axles: | 4 |
Capacity (kg): | 15870, 15805 | Number of tyres: | 12 |
Gross weight (kg): | 30750 | Overall (mm): | 10706 × 2500 × 3983 |
Dezun SZZ5160XWT (mobile stage van truck)
Manufacturer: | Shaanxi Heavy Duty Special Vehicle Co., Ltd. (China) | ||
Chassis: | SX1168GP5 | Wheelbase (mm): | 4600, 5000, 5600 |
Engine: | YC4EG160-50; ISD180 5… | Tires: | 9.00-20, 9.00R20, 10.… |
Power (kW): | 118; 132; 169; 162; 1… | Axle loads (kg): | 5800/10000 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 4055 | Number of tyres: | 6 |
Gross weight (kg): | 15800 | Overall (mm): | 9100 × 2500 × 3800 |
Dezun SZZ5080TBC (control and monitoring vehicle)
Manufacturer: | Shaanxi Heavy Duty Special Vehicle Co., Ltd. (China) | ||
Chassis: | EQ1126KJ1 | Tires: | 9.00-20, 9.00R20 |
Engine: | ISBE185 30; ISDe160 3… | Axle loads (kg): | 3120/5275 |
Power (kW): | 136; 118; 132; 136; 1… | Axles: | 2 |
Fuel: | diesel fuel | Number of tyres: | 6 |
Gross weight (kg): | 8395 | Overall (mm): | 8300 × 2500 × 3550 |
Wheelbase (mm): | 4700, 5000 | Curb weight (kg): | 8200 |
Dezun SZZ5315GHYNN306 (chemical liquid tank truck)
Manufacturer: | Shaanxi Heavy Duty Special Vehicle Co., Ltd. (China) | ||
Chassis: | SX1315NN306 | Wheelbase (mm): | 1800+ |
Engine: | WP10.300N; WP10.270N;… | Tires: | 11.00-20 18PR, 11.00R… |
Power (kW): | 221; 199; 199; 213; 1… | Axle loads (kg): | 6500/6500/18000 |
Fuel: | diesel fuel | Axles: | 4 |
Capacity (kg): | 16670, 16605 | Number of tyres: | 12 |
Gross weight (kg): | 31000 | Overall (mm): | 9750 × 2495 × 3670/34… |
Company name | Shaanxi Heavy Duty Special Vehicle Co., Ltd. | Type | Special purpose vehicle manufacturer |
Company location | Xian | Street address | The 8th Jing Cheng Road, Xi'an Economic and Technological Development Zone, Jingwei Industrial Park |
Region | Shaаnxi Province, China (PRC) | Zip | 710200 |
Phone number | 029-86957340 | Fax number | 029-86957340 |