- Shacman dump trucks
- Chassis: SX3102GP4
- Engine: YN38CRD2; YC4D130-41; YC4D130-45
- Capacity: 4905 kg
- Cargo body: 3700/3900 × 800 × 2000 mm
- Gross weight: 10200 kg
- Wheelbase: 3300, 3420 mm
The Shacman vehicles (dump trucks (tipper trucks), tractor units, cargo trucks, stake trucks, box van trucks, concrete mixer trucks (cement mixers), and truck chassis etc.) are made in China by the following companies:
Shacman dump truck SX33165T406
Shacman dump truck SX32565T3841
Shacman SX3310RTP (flatbed dump truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX3310RT | Wheelbase (mm): | 1800+ |
Engine: | YC6A270-46; WP7.270E40 | Tires: | 10.00-20, 10.00R20, 1… |
Power (kW): | 199; 199 | Axle loads (kg): | 7000/7000/17000 |
Fuel: | diesel fuel | Axles: | 4 |
Capacity (kg): | 16040 | Number of tyres: | 12 |
Gross weight (kg): | 31000 | Overall (mm): | 8680/9190/9840/10140/… |
Shacman SX2041GP5 (off-road dump truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX2040GP5 | Gross weight (kg): | 4495 |
Engine: | ISF3.8s5141; YN38CRE1;… | Wheelbase (mm): | 3260, 3400, 3600, 3800 |
Power (kW): | 105; 95; 92; 118; 125 | Tires: | 7.50-16LT 6PR, 7.50R1… |
Fuel: | diesel fuel | Axle loads (kg): | 1500/2995 |
Capacity (kg): | 630 | Axles: | 2 |
Cargo body (mm): | 3500/3600/3650/3750/3… | Number of tyres: | 6 |
Shacman SX3317DR456HM (methanol/diesel dual fuel dump truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX3317DR456HM | Curb weight (kg): | 15280 |
Capacity (kg): | 15590 | Overhang (mm): | 1525/2055 |
Cargo body (mm): | 8300 × 1000 × 2300 | Speed (km/h): | 88 |
Gross weight (kg): | 31000 | ||
Axle loads (kg): | 6500/6500/18000 | ||
Overall (mm): | 11355 × 2490 × 3450 |
Shacman tractor unit SX4250XC3M
Shacman tractor unit SX4250XC3D
Shacman tractor unit SX4180MB1
Shacman dangerous goods transport tractor unit SX42584Y384TLW
Shacman dangerous goods transport tractor unit SX42564T279W
Shacman dangerous goods transport tractor unit SX4258NV384TLW
Shacman container transport tractor unit SX4256NT3246
Shacman container transport tractor unit SX4256NX3241
Shacman container transport tractor unit SX4256NT3241
Shacman container carrier vehicle SX4250MB4Z
Shacman container carrier vehicle SX4180XB1Z
Shacman container carrier vehicle SX4180MB1Z
Shacman SX4500 (heavy-duty tractor unit)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Engine: | ISX15E5 600U; ISX15E5… | Tires: | 14.00R20, 12.00R24 |
Power (kW): | 448; 448 | Axle loads (kg): | 10000/10000/30000 |
Fuel: | diesel fuel | Axles: | 4 |
Fifth wheel (kg): | 31310, 31245, 30370, … | Number of tyres: | 12 |
Gross weight (kg): | 50000 | Overall (mm): | 8800/8950 × 2850/2500… |
Wheelbase (mm): | 1800+ | Curb weight (kg): | 18560, 19450 |
Shacman SX4257NR324HM (methanol/diesel dual fuel tractor unit)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Fuel: | methanol - diesel fuel… | Axles: | 3 |
Fifth wheel (kg): | 16420 | Number of tyres: | 10 |
Gross weight (kg): | 25000 | Overall (mm): | 6825 × 2490 × 3624 |
Wheelbase (mm): | 3175+ | Curb weight (kg): | 8450 |
Tires: | 12.00R2014PR | Overhang (mm): | 1525/725 |
Axle loads (kg): | 7000/18000 | Leaf springs: | 10/12 |
Shacman SX4186ZG331N (electric industrial/container tractor)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Engine: | YJ152A (electric moto… | Tires: | 11.20R20 |
Power (kW): | 135 | Axle loads (kg): | 7000/11000 |
Fuel: | only electric power (… | Axles: | 2 |
Fifth wheel (kg): | 7935 | Number of tyres: | 6 |
Gross weight (kg): | 18000 | Overall (mm): | 5370 × 2500 × 3315 |
Wheelbase (mm): | 3300 | Curb weight (kg): | 10000 |
Shacman bus chassis SX6126HTW539
Shacman bus chassis SX6864LK93
Shacman bus chassis SX6605GD81FT
Shacman SX6123-01 (luxury coach bus)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | MAN 18/310 | Wheelbase (mm): | 6000 |
Engine: | MAN / MAN | Tires: | 11R22.5 |
Power (kW): | 228 / 228 | Axles: | 2 |
Fuel: | diesel fuel | Number of tyres: | 6 |
Passengers: | 41-46 | Overall (mm): | 11950 × 2490 × 3750 |
Gross weight (kg): | 16200 | Curb weight (kg): | 12600 |
Shacman SX6112F (luxury city bus)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX6112F | Wheelbase (mm): | 5700 |
Engine: | CUMMINSB5.9-230G / WT… | Tires: | 10.00R20 |
Power (kW): | 172 / 172 / 172 | Axles: | 2 |
Fuel: | gas | Number of tyres: | 6 |
Passengers: | 70/35 | Overall (mm): | 11490 × 2492 × 3240 |
Gross weight (kg): | 16000 | Curb weight (kg): | 11700 |
Shacman hybrid city bus SX6120GDSHEVN
Shacman hybrid city bus SX6120GJCHEVN
Shacman hybrid city bus SX6110PHEV
Shacman electric city bus SX6100GBEVS
Shacman electric city bus SX6120GBEVS
Shacman electric city bus SX6660GBEV
Shacman SX6600BEV (electric bus)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX6570LC83EV | Wheelbase (mm): | 3308 |
Engine: | WTEM68-40-2 (electric… | Tires: | 215/75R17.5 |
Power (kW): | 136 | Axle loads (kg): | 3000/4500 |
Fuel: | only electric power (… | Axles: | 2 |
Passengers: | 10-19 | Number of tyres: | 6 |
Gross weight (kg): | 7500 | Overall (mm): | 6005 × 2270 × 2850/30… |
Shacman SX6110BEV (electric highway coach bus)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX6110LC93EV | Wheelbase (mm): | 5550 |
Engine: | WTEMT100/4-08/4-0 | Tires: | 11R22.5, 295/80R22.5 |
Power (kW): | 80 | Axle loads (kg): | 5500/11000, 6500/11500 |
Fuel: | only electric power (… | Axles: | 2 |
Passengers: | 25-52, 25-54 | Number of tyres: | 6 |
Gross weight (kg): | 16500, 18000 | Overall (mm): | 10990 × 2500 × 3490/3… |
Shacman primary school bus SX6700XDF
Shacman primary school bus SX6660XDF
Shacman primary school bus SX6720XDF
Shacman box body van trailer SX9200XXY
Shacman box body van trailer SX9400XXY
Shacman box body van trailer SX9390XXY
Shacman stake trailer SX9281CLX
Shacman stake trailer SX9401CLX
Shacman stake trailer YLD9400CCY
Shacman YLD9400LBY (dropside trailer)
Manufacturer: | Shaanxi Automobile Yulin Dongfang New Energy Special Purpose Vehicle Co., Ltd. (China) | ||
Capacity (kg): | 33800, 33300 | Axle loads (kg): | -/24000 |
Cargo body (mm): | 12870 × 600/550 × 2340 | Axles: | 3 |
Fifth wheel (kg): | 16000 | Number of tyres: | 12 |
Gross weight (kg): | 40000 | Overall (mm): | 13000 × 2500 × 2983 |
Wheelbase (mm): | 6570+ | Curb weight (kg): | 6200, 6700 |
Tires: | 11.00R20 12PR, 11R22.5… | Overhang (mm): | -/2410 |
Shacman YLD9405QZX (dump trailer)
Manufacturer: | Shaanxi Automobile Yulin Dongfang New Energy Special Purpose Vehicle Co., Ltd. (China) | ||
Capacity (kg): | 31700 | Axle loads (kg): | -/24000 |
Cargo body (mm): | 10000 × 600 × 2300 | Axles: | 3 |
Fifth wheel (kg): | 16000 | Number of tyres: | 12 |
Gross weight (kg): | 40000 | Overall (mm): | 10850 × 2500 × 3850/3… |
Wheelbase (mm): | 5440+ | Curb weight (kg): | 8300 |
Tires: | 11.00R20 12RP, 11R22.5… | Overhang (mm): | -/1440 |
Shacman YLD9400GYY (oil tank trailer)
Manufacturer: | Shaanxi Automobile Yulin Dongfang New Energy Special Purpose Vehicle Co., Ltd. (China) | ||
Capacity (kg): | 31500 | Axle loads (kg): | -/24000 |
Cargo body (mm): | - × - × - | Axles: | 3 |
Fifth wheel (kg): | 16000 | Number of tyres: | 12 |
Gross weight (kg): | 40000 | Overall (mm): | 11700 × 2500 × 3750 |
Wheelbase (mm): | 5830+ | Curb weight (kg): | 8500 |
Tires: | 配11.00R20 12RP 11R22.5… | Overhang (mm): | -/1870 |
Shacman off-road vehicle SX2317DR467
Shacman off-road vehicle SX2250MC
Shacman off-road vehicle SX2190M
Shacman off-road truck SX2256JN4352
Shacman off-road truck SX2040GP5
Shacman off-road truck SX2256DR465
Shacman desert off-road truck SX5156TSM
Shacman desert off-road truck SX5256TSM
Shacman desert off-road truck SX5255TSM
Shacman SX5246TSMGYS (desert off-road water tank truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX5256TYT | Wheelbase (mm): | 3800+ |
Engine: | WP12.336E40; WP12.375… | Tires: | 14.00-20 20PR, 14.00R… |
Power (kW): | 247; 276; 316; 301 | Axle loads (kg): | 6500/17230 |
Fuel: | diesel fuel | Axles: | 3 |
Capacity (kg): | 10000, 9935 | Number of tyres: | 6 |
Gross weight (kg): | 23730 | Overall (mm): | 8518 × 2500 × 3430 |
Shacman SX2040XXYGP5 (cross-country box van truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX2040GP5 | Gross weight (kg): | 4495 |
Engine: | ISF3.8s5141; YN38CRE1;… | Wheelbase (mm): | 3260, 3400, 3600, 3800 |
Power (kW): | 105; 95; 92; 118; 125 | Tires: | 7.50-16LT 6PR, 7.50R1… |
Fuel: | diesel fuel | Axle loads (kg): | 1500/2995 |
Capacity (kg): | 630 | Axles: | 2 |
Cargo body (mm): | 3750/3850/4100/4180/4… | Number of tyres: | 6 |
Shacman SX5181XSW (business bus)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX6125LR93T III | Axle loads (kg): | 7000/11000 |
Fuel: | natural gas | Axles: | 2 |
Passengers: | 8 | Number of tyres: | 6 |
Gross weight (kg): | 18000 | Overall (mm): | 11990 × 2550 × 3980 |
Wheelbase (mm): | 6000 | Curb weight (kg): | 14000 |
Tires: | 295/80R22.5 | Overhang (mm): | 2580/3410 |
Shacman truck mounted loader crane SX5251JSQMP5
Shacman truck mounted loader crane SX5166JSQGP4
Shacman truck mounted loader crane SX5254JSQGP4
Shacman SX5250TPBMA703 (flatbed truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX1250MA | Wheelbase (mm): | 6975+ |
Engine: | WP6.245E50; WP6.220E5… | Tires: | 295/80R22.5 18PR, 11.… |
Power (kW): | 180; 162; 199 | Axle loads (kg): | 6705/11500/6795 |
Fuel: | diesel fuel | Axles: | 3 |
Capacity (kg): | 15370, 15305 | Number of tyres: | 8 |
Gross weight (kg): | 25000 | Overall (mm): | 12000 × 2490/2550 × 3… |
Shacman stake truck SX5258CCYGP5
Shacman stake truck SX5182CCYGP5
Shacman stake truck SX5181CCYGP5
Shacman electric stake truck SX5040CCYBEV7
Shacman electric stake truck SX5070CCYBEV1
Shacman electric stake truck SX5040CCYBEV6
Shacman SX2040CCYGP5 (off-road stake truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX2040GP5 | Gross weight (kg): | 4495 |
Engine: | ISF3.8s5141; YN38CRE1;… | Wheelbase (mm): | 3260, 3400, 3600, 3800 |
Power (kW): | 105; 95; 92; 118; 125 | Tires: | 7.50-16LT 6PR, 7.50R1… |
Fuel: | diesel fuel | Axle loads (kg): | 1500/2995 |
Capacity (kg): | 630 | Axles: | 2 |
Cargo body (mm): | 3750/3850/4100/4180/4… | Number of tyres: | 6 |
Shacman box van truck SX5180XXYMA1D
Shacman box van truck SX5200XXYMP5
Shacman box van truck SX5258XXYGP5
Shacman soft top box van truck SX5317CPYGL456
Shacman soft top box van truck SX5241GP3PY
Shacman soft top box van truck SX5251GP3PY
Shacman electric cargo van SX5040XXYBEV7
Shacman electric cargo van SX5070XXYBEV1
Shacman electric cargo van SX5040XXYBEV6
Shacman wing van truck SX5250XYKXA9
Shacman wing van truck SX5210XYKXA9
Shacman wing van truck SX5160XYKLA1D
Shacman refrigerated truck SX5160XLCLA1D
Shacman refrigerated truck SX5180XLCLA5712
Shacman refrigerated truck SX5180XLCLA6212
Shacman insulated box van truck SX5040XBWGP4
Shacman insulated box van truck SX5316XBWGN456
Shacman insulated box van truck SX5256XBWGK549
Shacman truck chassis SX1180MB1TCL
Shacman truck chassis SX1182GP5
Shacman truck chassis SX1210MC9TCL
Shacman dump truck chassis SX3310FB6
Shacman dump truck chassis SX3250UA4ZDJ
Shacman dump truck chassis SX3250FB4
Shacman electric truck chassis SX1040EV7
Shacman electric truck chassis SX1070EV4
Shacman electric truck chassis SX1040EV3
Shacman well-workover rig chassis SX5320TXJXB4
Shacman well-workover rig chassis SX5380TXJMB6
Shacman well-workover rig chassis SX5320TXJMB4
Shacman fire truck chassis SX5080GXFGD5
Shacman fire truck chassis SX5040GXFGD5
Shacman fire truck chassis SX5070GXFGD5
Shacman oil tank truck chassis SX5250GYYXB4
Shacman oil tank truck chassis SX5310GYYMB6
Shacman oil tank truck chassis SX5310GYYXB6
Shacman off-road truck chassis SX2153
Shacman off-road truck chassis SX2300
Shacman off-road truck chassis SX2190N
Shacman concrete mixer truck chassis SX5310GJBXB6
Shacman concrete mixer truck chassis SX5250GJBXB4
Shacman concrete mixer truck chassis SX5310GJBMB6
Shacman concrete pump truck chassis SX5336THBDV474
Shacman concrete pump truck chassis SX5436THBDU466
Shacman concrete pump truck chassis SX5436THBDU526
Shacman special purpose vehicle chassis SX5180GP5
Shacman special purpose vehicle chassis SX5506MV517C
Shacman special purpose vehicle chassis SX5506DU526
Shacman SX2250XB5 (off-road vehicle chassis)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Engine: | WP10.336E53 | Axle loads (kg): | 7000/18000 |
Power (kW): | 247 | Axles: | 3 |
Fuel: | diesel fuel | Number of tyres: | 10 |
Gross weight (kg): | 25000 | Overall (mm): | 9700/9900 × 2500 × 32… |
Wheelbase (mm): | 4375+ | Curb weight (kg): | 10400 |
Tires: | 11.00R20 16PR, 12.00R… | Overhang (mm): | 1525/2400 |
Shacman SX6570GC83EV (electric bus chassis)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Engine: | WTEM68-40-2 | Axles: | 2 |
Power (kW): | 136 | Number of tyres: | 6 |
Gross weight (kg): | 7495 | Overall (mm): | 5653 × 2142 × ? |
Wheelbase (mm): | 3308 | Curb weight (kg): | 2230 |
Tires: | 7.50R16LT | Overhang (mm): | 990/1355 |
Axle loads (kg): | 3000/4495 | Leaf springs: | 11/10 |
Shacman SX5215 (oilfield special vehicle)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Engine: | WP10.290 / WP10.336 /… | Axle loads (kg): | 6500/14500 |
Power (kW): | 213 / 247 / 221 /… | Axles: | 3 |
Fuel: | diesel fuel | Number of tyres: | 6 |
Gross weight (kg): | 21000 | Overall (mm): | 8888 × 2490 × 3180 |
Wheelbase (mm): | 4100+ | Curb weight (kg): | 10000 |
Tires: | 14.00-20 | Overhang (mm): | 1770/1618 |
Shacman well-workover rig truck SX5316TXJUR456
Shacman well-workover rig truck SX5250TXJ1
Shacman well-workover rig truck SX5250TXJ2
Shacman well servicing rig (workover unit) truck SX5190TCY
Shacman well servicing rig (workover unit) truck SX5160TCY
Shacman well servicing rig (workover unit) truck SX5210TCY
Shacman SX5165TZJGP3 (drilling rig vehicle)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX1165GP3 | Tires: | 9.00R20, 10.00-20, 10… |
Engine: | YC4D130-33 | Axle loads (kg): | 6000/10000 |
Power (kW): | 96 | Axles: | 2 |
Fuel: | diesel fuel | Number of tyres: | 6 |
Gross weight (kg): | 16000 | Overall (mm): | 10000/8670 × 2400 × 3… |
Wheelbase (mm): | 4800 | Curb weight (kg): | 15805 |
Shacman SX5320JQJ (bridge inspection vehicle)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX1320MC6 | Tires: | 10.00R20, 11.00R20, 2… |
Engine: | WP7.300E51, WP9H310E5… | Axle loads (kg): | 6500/6500/19000 |
Power (kW): | 220; 228; 247 | Axles: | 4 |
Fuel: | diesel fuel | Number of tyres: | 12 |
Gross weight (kg): | 32000 | Overall (mm): | 12900 × 2500 × 4000 |
Wheelbase (mm): | 1800+ | Curb weight (kg): | 31870 |
Shacman dump garbage truck SX5250ZLJ6B404B
Shacman dump garbage truck SX5250ZLJ6B3842
Shacman dump garbage truck SX5250ZLJMB3842
Shacman detachable body garbage truck YLD5070ZXXBJE4
Shacman detachable body garbage truck YLD5020ZXXSCE5
Shacman detachable body garbage truck YLD5070ZXXDFE4
Shacman SX5070ZXXBEV2 (electric hooklift hoist garbage truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX1070EV2 | Wheelbase (mm): | 3300 |
Engine: | LDTM060 | Tires: | 7.00R16LT, 7.50R16LT … |
Power (kW): | 60 | Axle loads (kg): | 3000/4300 |
Fuel: | only electric power (… | Axles: | 2 |
Capacity (kg): | 3415 | Number of tyres: | 6 |
Gross weight (kg): | 7300 | Overall (mm): | 5995/6100 × 2100 × 22… |
Shacman sprinkler machine (water tank truck) SX5165GSSGP4
Shacman sprinkler machine (water tank truck) SX5166GSSMH461
Shacman sprinkler machine (water tank truck) SX5256GSSMM434
Shacman SX5161GPSGP4 (sprinkler / sprayer truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX1161GP4 | Wheelbase (mm): | 4600 |
Engine: | YC4E160-42 | Tires: | 9.00R20, 10.00R20 |
Power (kW): | 118 | Axle loads (kg): | 6000/10000 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 9205 | Number of tyres: | 6 |
Gross weight (kg): | 16000 | Overall (mm): | 8350 × 2500 × 2800 |
Shacman snow remover truck SX5256TCXDT434
Shacman snow remover truck SX5256TCXDR404
Shacman snow remover truck SX5257TCXDR404
Shacman SX5256GXSDR434 (street sprinkler truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX3256DR434 | Wheelbase (mm): | 4375+ |
Engine: | WP10.300E40; WP10.336… | Tires: | 11.00-20 18PR, 12.00-… |
Power (kW): | 221; 247; 257; 276; 2… | Axle loads (kg): | 7000/18000 |
Fuel: | diesel fuel | Axles: | 3 |
Capacity (kg): | 12065, 12000 | Number of tyres: | 10 |
Gross weight (kg): | 25000 | Overall (mm): | 10110/9480 × 2490 × 3… |
Shacman SX5166TSLGP4 (street sweeper truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX1166GP4 | Wheelbase (mm): | 3650, 3800, 3950, 420… |
Engine: | YC4EG160-40; YC4E160-… | Tires: | 9.00R20, 10.00-20, 10… |
Power (kW): | 118; 118; 140; 155; 1… | Axle loads (kg): | 6000/10000 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 6950 | Number of tyres: | 6 |
Gross weight (kg): | 16000 | Overall (mm): | 7270/7720 × 2500 × 31… |
Shacman SX5080TXCGP5 (street vacuum cleaner)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX1080GP5 | Wheelbase (mm): | 3300, 3800, 4100 |
Engine: | ISF3.8s5154; YNF40E2;… | Tires: | 7.50-16LT, 7.50R16LT,… |
Power (kW): | 115; 115; 96; 92 | Axle loads (kg): | 3000/5280 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 2125 | Number of tyres: | 6 |
Gross weight (kg): | 8280 | Overall (mm): | 6230/6730/7000 × 2060… |
Shacman SX5165GXWUN461 (sewage suction truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX1165UN461 | Wheelbase (mm): | 4600 |
Engine: | WP10.270N; WP10.300N;… | Tires: | 11.00-20 18PR, 11.00R… |
Power (kW): | 199; 221; 199; 213; 1… | Axle loads (kg): | 6000/10000 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 7775 | Number of tyres: | 6 |
Gross weight (kg): | 16000 | Overall (mm): | 8321 × 2500 × 3220 |
Shacman garbage compactor truck SX5166ZYSGP4
Shacman garbage compactor truck SX5160ZYSGP5N
Shacman garbage compactor truck YLD5070ZYSQLE4
Shacman SX5160ZYSDE461PHEV (extended range hybrid garbage compactor truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX1160DE461PHEV | Wheelbase (mm): | 4600 |
Engine: | ISF2.8s4129V | Tires: | 11.00R20 16PR |
Power (kW): | 96 | Axle loads (kg): | 6000/10000 |
Fuel: | diesel fuel and elect… | Axles: | 2 |
Capacity (kg): | 5070 | Number of tyres: | 6 |
Gross weight (kg): | 16000 | Overall (mm): | 9000 × 2470 × 3280 |
Shacman dust suppression truck SX5040TDYGP4
Shacman dust suppression truck SX5168TDYGP5
Shacman dust suppression truck SX5160TDYGP5N
Shacman asphalt distributor truck SX5165GLQ
Shacman asphalt distributor truck SX5255GLQ
Shacman asphalt distributor truck SX5251GLQ
Shacman SX5255YLQ (liquid asphalt transport tank truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX1255JM434 | Tires: | 11.00-2018PR, 11.00R2… |
Engine: | WP10.270N WP10.300N W… | Axle loads (kg): | 7000/18000 |
Power (kW): | 199 221 199 213 226 1… | Axles: | 3 |
Fuel: | diesel fuel | Number of tyres: | 10 |
Gross weight (kg): | 25000 | Overall (mm): | 9660 × 2500 × 3340 |
Wheelbase (mm): | 4325+ | Curb weight (kg): | 14400 |
Shacman SX5256GXL (rubber asphalt distributor truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX1256DR464 | Tires: | 11.00-20 18PR, 11.00R… |
Engine: | WP10.336E40; ISM11E4 … | Axle loads (kg): | 5465/16065 |
Power (kW): | 247; 250 | Axles: | 3 |
Fuel: | diesel fuel | Number of tyres: | 10 |
Gross weight (kg): | 21530 | Overall (mm): | 10052 × 2500 × 3966 |
Wheelbase (mm): | 4575+ | Curb weight (kg): | 21400 |
Shacman SX5180THBGP5 (concrete pump truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX5180GP5 | Tires: | 11.00R20, 10.00R20 |
Engine: | WP6.220E50; WP6.245E50 | Axle loads (kg): | 6495/12000 |
Power (kW): | 162; 180 | Axles: | 2 |
Fuel: | diesel fuel | Number of tyres: | 6 |
Gross weight (kg): | 18495 | Overall (mm): | 9900/10400/10800 × 23… |
Wheelbase (mm): | 5000, 5200, 5700 | Curb weight (kg): | 18300 |
Shacman synchronous chip sealer truck SX5256TFC350
Shacman synchronous chip sealer truck SX5255TBSNR464
Shacman synchronous chip sealer truck SX5255TBS
Shacman slurry seal coating truck SX5315XJFC
Shacman slurry seal coating truck SX5310DGRF
Shacman slurry seal coating truck SX5310XJFC
Shacman concrete mixer truck SX5318GJBMR326TL
Shacman concrete mixer truck SX5256GJBMK324
Shacman concrete mixer truck SX5316GJBMR306
Shacman SX5040XSHGP4 (mobile shop)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX1040GP4 | Gross weight (kg): | 4300 |
Engine: | YN38CRD2; YZ4DA2-40 | Wheelbase (mm): | 3260 |
Power (kW): | 85; 83 | Tires: | 7.00-16 8PR, 7.50-16 … |
Fuel: | diesel fuel | Axle loads (kg): | 1500/2800 |
Capacity (kg): | 1495 | Axles: | 2 |
Cargo body (mm): | 4100 × 1800 × 2000 | Number of tyres: | 6 |
Shacman SX5040TCAGP5 (food waste truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX1040GP5 | Wheelbase (mm): | 3260, 3300, 3360 |
Engine: | ISF3.8s5141; WP3Q130E… | Tires: | 7.00-16LT 8PR, 7.00R1… |
Power (kW): | 105; 96; 95; 92; 105;… | Axle loads (kg): | 1500/2995 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 800 | Number of tyres: | 6 |
Gross weight (kg): | 4495 | Overall (mm): | 5870 × 2070 × 2680 |
Shacman oil tank truck YLD5310GYY45A
Shacman oil tank truck SX5256GYYDN434
Shacman oil tank truck SX5256GYYUN434
Shacman fuel tank truck SX5255GJYHK469
Shacman fuel tank truck SX5315GJYHN456
Shacman fuel tank truck SX5313GP3JYC
Shacman SX5246TSMGYY (desert off-road oil tank truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX5256TYT | Wheelbase (mm): | 3800+ |
Engine: | WP12.336E40; WP12.375… | Tires: | 14.00-20 20PR, 14.00R… |
Power (kW): | 247; 276; 316; 301 | Axle loads (kg): | 6500/17230 |
Fuel: | diesel fuel | Axles: | 3 |
Capacity (kg): | 10000, 9935 | Number of tyres: | 6 |
Gross weight (kg): | 23730 | Overall (mm): | 8518 × 2500 × 3630 |
Shacman livestock transport truck SX5320CCQ4C45B
Shacman livestock transport truck SX5160CCQLA1
Shacman livestock transport truck SX5258CCQGP5
Shacman bulk powder tank truck SX5316GFLNT456TL
Shacman bulk powder tank truck SX5315GFLNT456
Shacman bulk powder tank truck SX5315GFLNN456
Shacman bulk cement truck SX5254GSNVM524
Shacman bulk cement truck SX5314GSNXR456
Shacman bulk cement truck SX5314GSNJR4561
Shacman low-density bulk powder transport tank truck SX5310GFL4B466
Shacman low-density bulk powder transport tank truck SX5310GFLFB466
Shacman low-density bulk powder transport tank truck SX5316GFLNT466
Shacman SX5250GGHHB434 (dry mortar transport truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX1250MB4 | Wheelbase (mm): | 4375+ |
Engine: | WP6.245E50; WP7.270E5… | Tires: | 11.00R20 16PR, 12.00R… |
Power (kW): | 180; 199; 220; 228; 2… | Axle loads (kg): | 7000/18000 |
Fuel: | diesel fuel | Axles: | 3 |
Capacity (kg): | 12470, 12405 | Number of tyres: | 10 |
Gross weight (kg): | 25000 | Overall (mm): | 9935 × 2500 × 3650 |
Shacman SX5256XYZGK549 (postal vehicle)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX1256GK549 | Gross weight (kg): | 25000 |
Engine: | WP6.220E40; WP6.245E4… | Wheelbase (mm): | 1800+ |
Power (kW): | 162; 180; 155; 176 | Tires: | 11.00R20 18PR, 12.00R… |
Fuel: | diesel fuel | Axle loads (kg): | 7000/7000/11000 |
Capacity (kg): | 13370, 13305 | Axles: | 3 |
Cargo body (mm): | 7800/8600/9500/9600 ×… | Number of tyres: | 8 |
Shacman car transport truck SX5210TCLMC9
Shacman car transport truck SX5180TCLMB1
Shacman car transport truck SX5210TCLLC9
Shacman SX5316GDYT (cryogenic liquid tank truck)
Manufacturer: | Shaanxi Automobile Group Co., Ltd. (China) | ||
Chassis: | SX3316DT456TL | Tires: | 11.00-20 18PR, 11.00R… |
Engine: | WP12NG330E40; WP12NG3… | Axle loads (kg): | 6500/6500/17900 |
Power (kW): | 243; 257; 280 | Axles: | 4 |
Capacity (kg): | 8770, 8705 | Number of tyres: | 12 |
Gross weight (kg): | 30900 | Overall (mm): | 11855 × 2500 × 3650 |
Wheelbase (mm): | 1800+ | Curb weight (kg): | 22000 |